Go Indigo Flight Schedules For all sectors in India
Schedule (from 26 Oct 08 to 28 Mar 09)
| Flight # | From | To | Departure | Arrival | Days | Via | ||
| 6E 204 | Agartala | Delhi | 10:15 AM | 1:55 PM | Daily | Kolkata | ||
| 6E 360 | Agartala | Imphal | 1:50 PM | 2:35 PM | Mo, Th, Sa | |||
| 6E 204 | Agartala | Kolkata | 10:15 AM | 11:00 AM | Daily | |||
| 6E 360 | Agartala | Kolkata | 1:50 PM | 4:15 PM | Mo, Th, Sa | Imphal | ||
| 6E 362 | Agartala | Kolkata | 3:25 PM | 4:15 PM | Tu, We, Fr, Su | |||
| 6E 153 | Ahmedabad | Bangalore | 5:00 PM | 7:00 PM | Daily | |||
| 6E 212 | Ahmedabad | Chennai | 9:00 AM | 12:55 PM | Daily | Mumbai | ||
| 6E 154 | Ahmedabad | Delhi | 12:30 PM | 2:00 PM | Daily | |||
| 6E 211 | Ahmedabad | Jaipur | 7:10 PM | 8:20 PM | Daily | |||
| 6E 410 | Ahmedabad | Kolkata | 3:00 PM | 5:30 PM | Daily | |||
| 6E 212 | Ahmedabad | Mumbai | 9:00 AM | 10:10 AM | Daily | |||
| 6E 409 | Ahmedabad | Pune | 2:25 PM | 3:40 PM | Ex Sat | |||
| 6E 154 | Bangalore | Ahmedabad | 10:00 AM | 12:00 PM | Daily | |||
| 6E 277 | Bangalore | Chennai | 3:35 PM | 4:25 PM | Daily | |||
| 6E 132 | Bangalore | Delhi | 6:00 AM | 8:25 AM | Daily | |||
| 6E 102 | Bangalore | Delhi | 9:50 AM | 1:45 PM | Ex Sat | Pune | ||
| 6E 154 | Bangalore | Delhi | 10:00 AM | 2:00 PM | Daily | Ahmedabad | ||
| 6E 104 | Bangalore | Delhi | 11:30 AM | 2:10 PM | Sat | |||
| 6E 122 | Bangalore | Delhi | 5:20 PM | 8:00 PM | Daily | |||
| 6E 108 | Bangalore | Delhi | 7:20 PM | 11:10 PM | Sat | Pune | ||
| 6E 106 | Bangalore | Delhi | 7:30 PM | 10:00 PM | Ex Sat | |||
| 6E 275 | Bangalore | Goa | 12:15 PM | 1:15 PM | Daily | |||
| 6E 351 | Bangalore | Hyderabad | 8:25 AM | 9:25 AM | Daily | |||
| 6E 152 | Bangalore | Hyderabad | 7:10 PM | 8:10 PM | Ex Sat | |||
| 6E 152 | Bangalore | Hyderabad | 7:30 PM | 8:35 PM | Sat | |||
| 6E 152 | Bangalore | Jaipur | 7:10 PM | 10:30 PM | Ex Sat | Hyderabad | ||
| 6E 152 | Bangalore | Jaipur | 7:30 PM | 10:30 PM | Sat | Hyderabad | ||
| 6E 351 | Bangalore | Kolkata | 8:25 AM | 11:55 AM | Daily | Hyderabad | ||
| 6E 277 | Bangalore | Kolkata | 3:35 PM | 7:15 PM | Daily | Chennai | ||
| 6E 402 | Bangalore | Mumbai | 6:05 AM | 7:45 AM | Daily | |||
| 6E 412 | Bangalore | Mumbai | 9:20 PM | 11:20 PM | Daily | |||
| 6E 275 | Bangalore | Mumbai | 12:15 PM | 2:45 PM | Daily | Goa | ||
| 6E-414 | Bangalore | Mumbai | 12:45 PM | 2:20 PM | Daily | |||
| 6E 102 | Bangalore | Pune | 9:50 AM | 11:10 AM | Ex Sat | |||
| 6E 108 | Bangalore | Pune | 7:20 PM | 8:40 PM | Sat | |||
| 6E 258 | Bhubaneshwar | Delhi | 6:55 PM | 8:55 PM | Daily | |||
| 6E 257 | Bhubaneshwar | Hyderabad | 10:40 AM | 12:05 PM | Daily | |||
| 6E 257 | Bhubaneshwar | Mumbai | 10:40 AM | 1:50 PM | Daily | Hyderabad | ||
| 6E 211 | Chennai | Ahmedabad | 3:10 PM | 6:40 PM | Daily | Mumbai | ||
| 6E 275 | Chennai | Bangalore | 10:50 AM | 11:40 AM | Daily | |||
| 6E 302 | Chennai | Delhi | 11:35 AM | 3:20 PM | Daily | Hyderabad | ||
| 6E 282 | Chennai | Delhi | 7:45 PM | 10:30 PM | Daily | |||
| 6E 275 | Chennai | Goa | 10:50 AM | 1:15 PM | Daily | Bangalore | ||
| 6E 302 | Chennai | Hyderabad | 11:35 AM | 12:40PM | Daily | |||
| 6E 211 | Chennai | Jaipur | 3:10 PM | 8:20 PM | Daily | Mumbai/Ahmedabad | ||
| 6E 523 | Chennai | Kolkata | 8:20 AM | 10:30 AM | Daily | |||
| 6E 277 | Chennai | Kolkata | 4:55 PM | 7:15 PM | Daily | |||
| 6E 211 | Chennai | Mumbai | 3:10 PM | 4:50 PM | Daily | |||
| 6E 524 | Chennai | Pune | 9:15 PM | 11:00 PM | Daily | |||
| 6E 273 | Delhi | Agartala | 6:15 AM | 9:45 AM | Daily | Kolkata | ||
| 6E 153 | Delhi | Ahmedabad | 2:45 PM | 4:30 PM | Daily | |||
| 6E 101 | Delhi | Bangalore | 6:30 AM | 9:10 AM | Ex Sat | |||
| 6E 103 | Delhi | Bangalore | 6:45 AM | 10:40 AM | Sat | Pune | ||
| 6E 121 | Delhi | Bangalore | 9:30 AM | 12:10 PM | Daily | |||
| 6E 105 | Delhi | Bangalore | 2:20 PM | 6:30 PM | Ex Sat | Pune | ||
| 6E 153 | Delhi | Bangalore | 2:45 PM | 7:00 PM | Daily | Ahmedabad | ||
| 6E 107 | Delhi | Bangalore | 3:55 PM | 6:40 PM | Sat | |||
| 6E 131 | Delhi | Bangalore | 8:45 PM | 11:15 PM | Daily | |||
| 6E 257 | Delhi | Bhubaneshwar | 8:10 AM | 10:10 AM | Daily | |||
| 6E 301 | Delhi | Chennai | 7:00 AM | 11:05 AM | Daily | Hyderabad | ||
| 6E 283 | Delhi | Chennai | 4:30 PM | 7:05 PM | Daily | |||
| 6E 181 | Delhi | Goa | 9:15 AM | 1:35 PM | Daily | Mumbai | ||
| 6E 333 | Delhi | Goa | 11:45 AM | 2:15 PM | Daily | |||
| 6E 201 | Delhi | Guwahati | 5:30 AM | 7:50 AM | Daily | |||
| 6E 301 | Delhi | Hyderabad | 7:00 AM | 9:00 AM | Daily | |||
| 6E 257 | Delhi | Hyderabad | 8:10 AM | 12:05 PM | Daily | Bhubaneshwar | ||
| 6E 305 | Delhi | Hyderabad | 2:00 PM | 3:55 PM | Daily | |||
| 6E 307 | Delhi | Hyderabad | 9:00 PM | 10:55 PM | Daily | |||
| 6E 201 | Delhi | Imphal | 5:30 AM | 9:10 AM | Daily | Guwahati | ||
| 6E 305 | Delhi | Kochi | 2:00 PM | 6:25 PM | Daily | Hyderabad | ||
| 6E 273 | Delhi | Kolkata | 6:15 AM | 8:20 AM | Daily | |||
| 6E 203 | Delhi | Kolkata | 3:00 PM | 5:05 PM | Daily | |||
| 6E 209 | Delhi | Kolkata | 6:30 PM | 8:45 PM | Daily | |||
| 6E 183 | Delhi | Mumbai | 6:45 AM | 8:35 AM | Daily | |||
| 6E 181 | Delhi | Mumbai | 9:15 AM | 11:35 AM | Daily | |||
| 6E 481 | Delhi | Mumbai | 10:50 AM | 1:50 PM | Daily | Vadodara | ||
| 6E 189 | Delhi | Mumbai | 2:45 PM | 4:50 PM | Daily | |||
| 6E 187 | Delhi | Mumbai | 5:50 PM | 7:50 PM | Daily | |||
| 6E 185 | Delhi | Mumbai | 8:15 PM | 10:20 PM | Daily | |||
| 6E 135 | Delhi | Nagpur | 8:55 AM | 10:40 AM | Ex Sat | |||
| 6E 103 | Delhi | Pune | 6:45 AM | 8:45 AM | Sat | |||
| 6E 135 | Delhi | Pune | 8:55 AM | 12:30 PM | Ex Sat | Nagpur | ||
| 6E 105 | Delhi | Pune | 2:20 PM | 4:30 PM | Ex Sat | |||
| 6E 481 | Delhi | Vadodara | 10:50 AM | 12:20 PM | Daily | |||
| 6E 277 | Goa | Bangalore | 2:05 PM | 3:00 PM | Daily | |||
| 6E 277 | Goa | Chennai | 2:05 PM | 4:25 PM | Daily | Bangalore | ||
| 6E 334 | Goa | Delhi | 2:45 PM | 5:10 PM | Daily | |||
| 6E 277 | Goa | Kolkata | 2:05 PM | 7:15 PM | Daily | Bangalore/Chennai | ||
| 6E 275 | Goa | Mumbai | 1:45 PM | 2:45 PM | Daily | |||
| 6E 202 | Guwahati | Delhi | 11:00 AM | 1:25 PM | Daily | |||
| 6E 201 | Guwahati | Imphal | 8:25 AM | 9:10 AM | Daily | |||
| 6E 208 | Guwahati | Jaipur | 12:40 PM | 4:55 PM | Daily | Kolkata | ||
| 6E 208 | Guwahati | Kolkata | 12:40 PM | 2:00 PM | Daily | |||
| 6E 322 | Guwahati | Kolkata | 3:30 PM | 4:50 PM | Daily | |||
| 6E 322 | Guwahati | Mumbai | 3:30 PM | 8:20 PM | Daily | Kolkata | ||
| 6E 151 | Hyderabad | Bangalore | 8:20 AM | 9:20 AM | Daily | |||
| 6E 352 | Hyderabad | Bangalore | 7:40 PM | 8:40 PM | Daily | |||
| 6E 258 | Hyderabad | Bhubaneshwar | 4:40 PM | 6:20 PM | Daily | |||
| 6E 301 | Hyderabad | Chennai | 9:50 AM | 11:05 AM | Daily | |||
| 6E 308 | Hyderabad | Delhi | 6:10 AM | 8:00 AM | Daily | |||
| 6E 302 | Hyderabad | Delhi | 1:10 PM | 3:20 PM | Daily | |||
| 6E 258 | Hyderabad | Delhi | 4:40 PM | 8:55 PM | Daily | Bhubaneshwar | ||
| 6E 306 | Hyderabad | Delhi | 9:00 PM | 11:05 PM | Daily | |||
| 6E 152 | Hyderabad | Jaipur | 8:50 PM | 10:30 PM | Ex Sat | |||
| 6E 152 | Hyderabad | Jaipur | 9:10 PM | 10:30 PM | Sat | |||
| 6E 305 | Hyderabad | Kochi | 4:45 PM | 6:25 PM | Daily | |||
| 6E 351 | Hyderabad | Kolkata | 9:55 AM | 11:55 AM | Daily | |||
| 6E 257 | Hyderabad | Mumbai | 12:35 PM | 1:50 PM | Daily | |||
| 6E 362 | Imphal | Agartala | 2:15 PM | 2:55 PM | Tu, We, Fr, Su | |||
| 6E 362 | Imphal | Kolkata | 2:15 PM | 4:15 PM | Tu, We, Fr, Su | Agartala | ||
| 6E 202 | Imphal | Delhi | 9:40 AM | 1:25 PM | Daily | Guwahati | ||
| 6E 202 | Imphal | Guwahati | 9:40 AM | 10:25 AM | Daily | |||
| 6E 360 | Imphal | Kolkata | 3:05 PM | 4:15 PM | Mo, Th, Sa | |||
| 6E 212 | Jaipur | Ahmedabad | 7:30 AM | 8:35 AM | Daily | |||
| 6E 151 | Jaipur | Bangalore | 6:00 AM | 9:20 AM | Daily | Hyderabad | ||
| 6E 212 | Jaipur | Chennai | 7:30 AM | 12:55 PM | Daily | Mumbai/Ahmedabad | ||
| 6E 207 | Jaipur | Guwahati | 8:20 AM | 12:10 PM | Daily | Kolkata | ||
| 6E 151 | Jaipur | Hyderabad | 6:00 AM | 7:40 AM | Daily | |||
| 6E 207 | Jaipur | Kolkata | 8:20 AM | 10:10 AM | Daily | |||
| 6E 323 | Jaipur | Kolkata | 5:35 PM | 11:00 PM | Daily | Mumbai | ||
| 6E 212 | Jaipur | Mumbai | 7:30 AM | 10:10 AM | Daily | Ahmedabad | ||
| 6E 323 | Jaipur | Mumbai | 5:35 PM | 7:15 PM | Daily | |||
| 6E 306 | Kochi | Delhi | 7:00 PM | 11:05 PM | Daily | Hyderabad | ||
| 6E 306 | Kochi | Hyderabad | 7:00 PM | 8:30 PM | Daily | |||
| 6E 273 | Kolkata | Agartala | 8:50 AM | 9:45 AM | Daily | |||
| 6E 360 | Kolkata | Agartala | 12:30 PM | 1:20 PM | Mo, Th, Sa | |||
| 6E 362 | Kolkata | Agartala | 12:30 PM | 2:55 PM | Tu,We,Fr,Su | Imphal | ||
| 6E 409 | Kolkata | Ahmedabad | 11:10 AM | 1:50 PM | Daily | |||
| 6E 275 | Kolkata | Bangalore | 7:30 AM | 11:40 AM | Daily | Chennai | ||
| 6E 352 | Kolkata | Bangalore | 4:50 PM | 8:40 PM | Daily | Hyderabad | ||
| 6E 275 | Kolkata | Chennai | 7:30 AM | 9:50 AM | Daily | |||
| 6E 524 | Kolkata | Chennai | 6:15 PM | 8:25 PM | Daily | |||
| 6E 210 | Kolkata | Delhi | 7:45 AM | 10:05 AM | Daily | |||
| 6E 204 | Kolkata | Delhi | 11:40 AM | 1:55 PM | Daily | |||
| 6E 274 | Kolkata | Delhi | 7:45 PM | 10:10 PM | Daily | |||
| 6E 275 | Kolkata | Goa | 7:30 AM | 1:15 PM | Daily | Chennai/Bangalore | ||
| 6E 207 | Kolkata | Guwahati | 10:50 AM | 12:10 PM | Daily | |||
| 6E 321 | Kolkata | Guwahati | 1:00 PM | 2:20 PM | Daily | |||
| 6E 352 | Kolkata | Hyderabad | 4:50 PM | 7:00 PM | Daily | |||
| 6E 362 | Kolkata | Imphal | 12:30 PM | 1:45 PM | Tu, We, Fr, Su | |||
| 6E 360 | Kolkata | Imphal | 12:30 PM | 2:35 PM | Mo,Th,Sa | Agartala | ||
| 6E 208 | Kolkata | Jaipur | 2:35 PM | 4:55 PM | Daily | |||
| 6E 320 | Kolkata | Mumbai | 6:00 AM | 8:30 AM | Daily | |||
| 6E 322 | Kolkata | Mumbai | 5:35 PM | 8:20 PM | Daily | |||
| 6E 404 | Kolkata | Mumbai | 6:35 PM | 9:55 PM | Daily | Nagpur | ||
| 6E 404 | Kolkata | Nagpur | 6:35 PM | 8:05 PM | Daily | |||
| 6E 409 | Kolkata | Pune | 11:10 AM | 3:40 PM | Ex Sat | Ahmedabad | ||
| 6E 524 | Kolkata | Pune | 6:15 PM | 11:00 PM | Daily | Chennai | ||
| 6E 211 | Mumbai | Ahmedabad | 5:40 PM | 6:40 PM | Daily | |||
| 6E 411 | Mumbai | Bangalore | 6:20 AM | 7:50 AM | Daily | |||
| 6E-413 | Mumbai | Bangalore | 3:00 PM | 4:40 PM | Daily | |||
| 6E 415 | Mumbai | Bangalore | 9:05 PM | 10:40 PM | Daily | |||
| 6E 258 | Mumbai | Bhubaneshwar | 2:30 PM | 6:20 PM | Daily | Hyderabad | ||
| 6E 212 | Mumbai | Chennai | 11:00 AM | 12:55 PM | Daily | |||
| 6E 184 | Mumbai | Delhi | 6:15 AM | 8:15 AM | Daily | |||
| 6E 180 | Mumbai | Delhi | 8:25 AM | 10:35 AM | Daily | |||
| 6E 482 | Mumbai | Delhi | 9:25 AM | 12:35 PM | Daily | Vadodara | ||
| 6E 188 | Mumbai | Delhi | 2:25 PM | 4:35 PM | Daily | |||
| 6E 186 | Mumbai | Delhi | 5:50 PM | 7:55 PM | Daily | |||
| 6E 182 | Mumbai | Delhi | 9:15 PM | 11:20 PM | Daily | |||
| 6E 181 | Mumbai | Goa | 12:35 PM | 1:35 PM | Daily | |||
| 6E 321 | Mumbai | Guwahati | 9:20 AM | 2:20 PM | Daily | Kolkata | ||
| 6E 258 | Mumbai | Hyderabad | 2:30 PM | 4:00 PM | Daily | |||
| 6E 207 | Mumbai | Jaipur | 5:55 AM | 7:40 AM | Daily | |||
| 6E 211 | Mumbai | Jaipur | 5:40 PM | 8:20 PM | Daily | Ahmedabad | ||
| 6E 207 | Mumbai | Kolkata | 5:55 AM | 10:10 AM | Daily | Jaipur | ||
| 6E 321 | Mumbai | Kolkata | 9:20 AM | 12:00 PM | Daily | |||
| 6E 403 | Mumbai | Kolkata | 3:35 PM | 6:50 PM | Daily | Nagpur | ||
| 6E 323 | Mumbai | Kolkata | 8:05 PM | 11:00 PM | Daily | |||
| 6E 403 | Mumbai | Nagpur | 3:35 PM | 4:50 PM | Daily | |||
| 6E 482 | Mumbai | Vadodara | 9:25 AM | 10:25 AM | Daily | |||
| 6E 136 | Nagpur | Delhi | 6:10 PM | 7:40 PM | Ex Sat | |||
| 6E 403 | Nagpur | Kolkata | 5:20 PM | 6:50 PM | Daily | |||
| 6E 404 | Nagpur | Mumbai | 8:35 PM | 9:55 PM | Daily | |||
| 6E 135 | Nagpur | Pune | 11:20 AM | 12:30 PM | Ex Sat | |||
| 6E 410 | Pune | Ahmedabad | 1:10 PM | 2:30 PM | Ex Sat | |||
| 6E 103 | Pune | Bangalore | 9:15 AM | 10:40 AM | Sat | |||
| 6E 105 | Pune | Bangalore | 5:00 PM | 6:30 PM | Ex Sat | |||
| 6E 523 | Pune | Chennai | 5:55 AM | 7:40 AM | Daily | |||
| 6E 102 | Pune | Delhi | 11:45 AM | 1:45 PM | Ex Sat | |||
| 6E 136 | Pune | Delhi | 4:15 PM | 7:40 PM | Ex Sat | Nagpur | ||
| 6E 108 | Pune | Delhi | 9:10 PM | 11:10 PM | Sat | |||
| 6E 523 | Pune | Kolkata | 5:55 AM | 10:30 AM | Daily | Chennai | ||
| 6E 410 | Pune | Kolkata | 1:10 PM | 5:30 PM | Ex Sat | Ahmedabad | ||
| 6E 136 | Pune | Nagpur | 4:15 PM | 5:40 PM | Ex Sat | |||
| 6E 482 | Vadodara | Delhi | 10:55 AM | 12:35 PM | Daily | |||
| 6E 481 | Vadodara | Mumbai | 12:50 PM | 1:50 PM | Daily | |||
| Schedule subject to regulatory approval | ||||||||
Source: www.goindigo.in
